Results and Scores: Saturday 23rd/Sunday 24th March

Simon got his 2019 season underway at the weekend as he took part in Ben Barker’s Testimonial and Sheffield’s 90th Anniversary Steel City Championship.

Simon commented: “Saturday was pretty much trial and error, it was just good to get bike time and I am pleased to get competitive racing again!

“Sunday was tough because there was a really good line-up. I felt I rode really well and was very competitive, I just didn’t make good enough starts! The track was very slick but to beat Danny King and Ty Proctor was pretty decent.”
Results and Scores can be found below.

Saturday 23 March, 2019 – Ben Barker’s Testimonial, Redcar.

Redcar Bears = 33 

1. Charles Wright – 2, 3, 3, 1 = 9
2. Jordan Stewart – 3, 1, 2, 2 = 8
3. Nathan Greaves – 2, 1, 0, 1 = 4
4. Ben Barker – 2, 1, 3, 3, 3 = 12y
5. Brian Turner

Workington Comets = 20 

1. Steve Worrall – 3, 2, 3, 2, 1 = 11
2. Kyle Bickley – 0, 0, 1, 0 = 1
3. Simon Lambert – 0, 0, 2, 1 = 3
4. Ulrich Ostergaard – 1, 1, 0, 3 = 5
5. Gavin Parr

Newcastle Diamonds = 29 

1. Thomas Jorgensen – 2, 3, 3, 0 = 8
2. Lewis Kerr – 3, 3, 1, 3, 2 = 12
3. Justin Sedgmen – 1, 2, 0, 2 = 5
4. James Sarjeant – 0, 2, 2, 0 = 4
5. Dean Douglas

Middlesbrough Bears = 20 

1. Sam Masters – 3, 3, 2, 3, R = 11
2. Tom Bacon – 1, R, 1, 1 = 3
3. David Wallinger – 0, 0, 0, 0 = 0
4. Michael Palm Toft – 1, 2, 1, 2 = 6
5. Josh Embleton

Sunday 24th March 2019 – Steel City Championship, Sheffield.

1. Danny King : 2, 2, 3, 1, 3 = 11
2. David Bellego : 1, 3, 2, 3, 1 = 10
3. Ryan Douglas : R, 3, 1, 3, 3 = 10
4. Rory Schlein : 3, 3, 2, 2, 2 = 12
5. Kyle Howarth : 2, 1, 3, EX, R = 6
6. Drew Kemp : 0, 0, 1, 0, 0 = 1
7. Erik Riss : 3, 0, 1, 3, 1 = 8
8. Zaine Kennedy : 1, 1, 3, 2, 1 = 8
9. Lewis Kerr : 1, 3, 0, 1, 3 = 8
10. Kasper Andersen : 3, 1, 0, 1, 0 = 5
11. Todd Kurtz : 2, 1, 2, 0, 1 = 6
12. Simon Lambert : 0, 2, 1, 2, 1 = 6
13. Broc Nicol : 1, 0, 3, 1, 2 = 7
14. Ty Proctor : 3, 2, 2, R, 3 = 10
15. Steve Worrall : 2, 2, 1, 3, 1 = 9
16. Josh Auty : 0, R, 0, 2, 2 = 4

17. Kyle Bickley :
18. Josh Mcdonald :

Semi-Final: 1st Bellego, 2nd Douglas, 3rd Proctor, 4th Worrall.

Grand Final: 1st Bellego,  2nd Douglas, 3rd King, 4th Schlein,

 

 

 

 

 

%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close